lsb_release -a
Distributor ID: Debian
Description: Debian GNU/Linux 11 (bullseye)
Release: 11
Codename: bullseye
/usr/bin/top -b -n 2 | perl -pe "if(/^top/){if(\$s){\$s=0}else{\$s=1}}if(\$s){\$_=\"\"}" |/usr/bin/head -5
top - 07:23:46 up 155 days, 20:36, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 148 total, 1 running, 147 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.1 sy, 0.0 ni, 99.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 16010.3 total, 299.2 free, 378.0 used, 15333.1 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 15307.4 avail Mem
df -h
Filesystem Size Used Avail Use% Mounted on
udev 7.9G 0 7.9G 0% /dev
tmpfs 1.6G 480K 1.6G 1% /run
/dev/sda1 20G 4.6G 15G 25% /
tmpfs 7.9G 0 7.9G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda15 124M 11M 114M 9% /boot/efi
/dev/sdb 20G 575M 18G 4% /srv
clouddumps1001.wikimedia.org:/ 196T 102T 85T 55% /mnt/nfs/dumps-clouddumps1001.wikimedia.org
clouddumps1002.wikimedia.org:/ 196T 102T 85T 55% /mnt/nfs/dumps-clouddumps1002.wikimedia.org
scratch.svc.cloudinfra-nfs.eqiad1.wikimedia.cloud:/srv/scratch 3.0T 1.9T 1001G 66% /mnt/nfs/secondary-scratch
tmpfs 1.6G 0 1.6G 0% /run/user/0
dumps-nfs.svc.dumps.eqiad1.wikimedia.cloud:/srv/dumps/project 79G 49G 26G 65% /mnt/nfs/labstore-secondary-project
dumps-nfs.svc.dumps.eqiad1.wikimedia.cloud:/srv/dumps/home 79G 49G 26G 65% /mnt/nfs/labstore-secondary-home
find /srv/temp/ -print | sort